SIZE CHART
DRESSES & TUNICS, TOPS
SIZE | SIZE | BUST * | WAIST * | HIPS * |
---|---|---|---|---|
XS | 4 | 33” / 84cm -- 36” / 91cm | 24” / 61cm -- 27.5” / 70cm | 36” / 91cm -- 38.5” / 98cm |
S | 6 | 35” / 89cm -- 38” / 97cm | 26” / 66cm -- 29.5” / 75cm | 38” / 97cm -- 40.5” / 103cm |
M | 810 | 37” / 94cm -- 40.5” / 103cm | 28” / 71cm -- 32” / 81cm | 40” / 102cm -- 42” / 107cm |
L | 1214 | 39.5” / 100cm -- 43.5” / 110cm | 30.5” / 77cm -- 35” / 89cm | 42” / 107cm -- 45.5” / 116cm |
XL | 14 | 42.5” / 108cm -- 46.5” / 118cm | 33.5” / 85cm -- 38” / 97cm | 45” / 114cm -- 51.5” / 131cm |
XXL | 16 | 45.5” / 116cm -- 50” / 127cm | 36.5” / 93cm -- 41” / 104cm | 51” / 130cm -- 55.5” / 141cm |
BOTTOMS
SIZE | SIZE | WAIST * | HIPS * | INSEAM * |
---|---|---|---|---|
XS | 4 | 24” / 61cm -- 27.5” / 70cm | 36” / 91cm -- 38.5” / 98cm | 26” / 66cm |
S | 6 | 26” / 66cm -- 29.5” / 75cm | 38” / 97cm -- 40.5” / 103cm | 26” / 66cm |
M | 810 | 28” / 71cm -- 32” / 81cm | 40” / 102cm -- 42” / 107cm | 26” / 66cm |
L | 12 | 30.5” / 77cm -- 35” / 89cm | 42” / 107cm -- 45.5” / 116cm | 26” / 66cm |
XL | 14 | 33.5” / 85cm -- 38” / 97cm | 45” / 114cm -- 48.5” / 123cm | 26” / 66cm |
XXL | 16 | 36.5” / 93cm -- 42” / 107cm | 48.5” / 123cm -- 51.5” / 131cm | 26” / 66cm |
DENIM
SIZE | WAIST * | HIPS * | INSEAM * |
---|---|---|---|
25 | 32” / 81cm | 34” / 86cm | 26” / 66cm |
26 | 34” / 86cm | 36” / 91cm | 26” / 66cm |
27 | 36” / 91cm | 38” / 97cm | 26” / 66cm |
28 | 38” / 97cm | 40” / 102cm | 26” / 66cm |
29 | 40” / 102cm | 42” / 107cm | 26” / 66cm |
30 | 42” / 107cm | 44” / 112cm | 26” / 66cm |
31 | 44” / 112cm | 46” / 117cm | 26” / 66cm |
32 | 46” / 117cm | 48” / 122cm | 26” / 66cm |
PLUS SIZE
SIZE | SIZE | BUST * | WAIST * | HIPS * |
---|---|---|---|---|
1X | 1618 | 47” / 119cm | 39.5” / 100cm | 47” / 119cm |
2X | 1820 | 50” / 127cm | 42.5” / 108cm | 50” / 127cm |
3X | 2022 | 53” / 135cm | 45.5” / 116cm | 53” / 135cm |
Reviews
There are no reviews yet.